# v1 Demo Results — Egyptian Inscriptions Database

**Query:** All inscribed objects within 50 km of Karnak (POINT 32.6573°E, 25.7188°N) dated to the 18th Dynasty (ca. 1550-1292 BCE).

**Result rows:** 7

All four axes operational:
- **Geography** — PostGIS `ST_DWithin(50 km)` against either `object.find_point` or `excavation_context.location_point`
- **Time** — `start_year_bce` range OR `dynasty` regex (catches sources that don't fill the year column)
- **Content** — three coexisting inscription modalities (MdC transliteration, English prose, sign-name JSONB)
- **Cross-source** — `cross_reference` rows from both explicit-source-field (during Phase 2 ingest) and wikidata-mediated (Phase 2.5 SPARQL worker)

| # | dist (km) | source | accession | title | site / locus | dynasty | inscriptions | cross-refs |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.39 | `ISAC-MC` | 138 | Statue, Human | Thebes | Dynasty 18 | **#1** *EN*: hymn to the sun; Egyptian Hieroglyphs | — |
| 2 | 5.42 | `ISAC-MC` | 1490 | Scarab | Medinet Habu | Dynasty 18 | **#1** *EN*: nb-m3't-r'; Egyptian Hieroglyphs / @ Base | — |
| 3 | 5.42 | `ISAC-MC` | 1490 | Ushebti | Medinet Habu / F/5 | Dynasty 18 | **#1** *EN*: Amenhotep III; Egyptian Hieroglyphs | — |
| 4 | 5.42 | `ISAC-MC` | 1490 | Plaque (Plaque) | Medinet Habu | Dynasty 18 | **#1** *EN*: cartouches of Ay; Egyptian Hieroglyphs | — |
| 5 | 5.55 | `ISAC-MC` | 138 | Rocker (Model) | Deir el-Bahri | Dynasty 18 | **#1** *EN*: cartouche of Hatshepsut; Egyptian Hieroglyphs | — |
| 6 | 5.55 | `ISAC-MC` | 138 | Hoe (Model) | Deir el-Bahri | Dynasty 18 | **#1** *EN*: cartouche of Hatshepsut; Egyptian Hieroglyphs | — |
| 7 | 6.09 | `ISAC-MC` | 454 | Astronomical Instrument | Valley of the Kings | Dynasty 18 | **#1** *EN*: Thutmose IV and Tutankhamen; Egyptian Hieroglyphs | — |

---

## Bonus query — Deity attestation by region (cross-modality semantic search)

**Mechanism:** for every museum inscription with an embedding, find the nearest TLA `gods_name` lemma by cosine distance on the 1536-dim `content_embedding` column. Threshold: distance < 0.70 (per the observed distance distribution — min 0.605, avg 0.717, max 0.823). Group by deity and region; require ≥2 attestations.

This demonstrates the project's cross-modality analytical edge — MdC transliteration (TLA lemmas) and English-prose / sign-vocab descriptions (museum inscriptions) embed into the same vector space, so semantic neighbours are queryable across content shapes.

**Honest caveat on result quality:** `text-embedding-3-small` is a general-purpose English/multilingual model — strong on natural-language semantics, weak on Egyptological-specialist terms (MdC transliterations, German Egyptological prose). Genuine matches below the threshold (Sekhmet `Sḫm(y.t)`, Bata `Bꜣtꜣ`, Horus son of Isis `Ḥr-pa-Ꜣs.t`) coexist with semantically-adjacent-but-non-deity matches (`Mnḫ.t-ḥꜣb` = 'the festival garment') because the embedder treats short Egyptian transliterations as nearly-opaque tokens. A domain-fine-tuned embedder would compress the distance distribution and let us tighten to a stricter threshold.

| deity | MdC | region | attestations | avg distance | best |
|---|---|---|---|---|---|
| Month, Herr von Hermonthis | `Mnṱ-nb-Ꞽwnw` | Egypt | 138 | 0.681 | 0.620 |
| Feinde des Re | `Ḫft.ꞽw-n.w-Rꜥw` | Egypt | 77 | 0.685 | 0.637 |
| Chabesvogel | `Ḫbs` | Egypt | 75 | 0.682 | 0.636 |
| Das Festgewand | `Mnḫ.t-ḥꜣb` | Egypt | 34 | 0.669 | 0.622 |
| Sau | `Ḫḏr.t` | Egypt | 25 | 0.679 | 0.656 |
| Mesechet | `Msḫ.t` | Egypt | 23 | 0.683 | 0.666 |
| Der mit machtvollem Mund | `Ꜣḫ-rʾ` | Egypt | 17 | 0.685 | 0.658 |
| Der es aus der Hand seines Verletzers rettet | `Nḥm-sꞽ-m-ꜥ-qn-sꞽ` | Egypt | 6 | 0.652 | 0.607 |
| Sachmet | `Sḫm(y.t)` | Egypt | 6 | 0.672 | 0.638 |
| Ihre Kas erscheinen | `Ḫꜥi̯-kꜣ.w=s` | Egypt | 5 | 0.683 | 0.666 |
| Month, Herr von Hermonthis | `Mnṱ-nb-Ꞽwnw` | unknown | 5 | 0.665 | 0.640 |
| Der auf seine Feinde schießt | `St-ḫft.ꞽw=f` | Egypt | 4 | 0.665 | 0.651 |
| "Horus, der (Sohn) der Isis" | `Ḥr-pa-Ꜣs.t` | Egypt | 2 | 0.686 | 0.683 |
| Bata (Stiergott) | `Bꜣtꜣ` | Egypt | 2 | 0.605 | 0.605 |
| Das Festgewand | `Mnḫ.t-ḥꜣb` | unknown | 2 | 0.688 | 0.681 |
